Sat. Sep 23rd, 2023

Who’s Playing

Philadelphia @ Miami

Current Records: Philadelphia 4-2; Miami 4-1

What to Know

The Miami Heat and the Philadelphia 76ers are even-steven against one another since November of 2015 (15-15), but not for long. After a few days’ rest for both teams, they will meet up at 7:30 p.m. ET May 2 at FTX Arena. Both teams come into the contest bolstered by wins in their previous games.

Last week, Miami narrowly escaped with a win as the team sidled past the Atlanta Hawks 97-94. Center Bam Adebayo and shooting guard Victor Oladipo were among the main playmakers for the Heat as the former posted a double-double on 20 points and 11 rebounds and the latter had 23 points.

Meanwhile, the Sixers’ matchup against the Toronto Raptors this past Thursday was close at halftime, but the 76ers turned on the heat in the second half with 70 points. Philadelphia claimed a resounding 132-97 victory over Toronto on the road. The game was all but wrapped up at the end of the third, by which point Philadelphia had established a 99-78 advantage. It was another big night for their center Joel Embiid, who dropped a double-double on 33 points and ten boards along with three blocks.

Miami is expected to win this handily, but they should have beaten the Golden State Warriors March 23 easily too and instead slipped up with a 118-104. In other words, don’t count the Sixers out just yet.

How To Watch

  • When: Monday at 7:30 p.m. ET
  • Where: FTX Arena — Miami, Florida
  • TV: TNT
  • Follow: CBS Sports App
  • Ticket Cost: $75.00

Odds

The Heat are a big 7.5-point favorite against the 76ers, according to the latest NBA odds.

The line on this game has moved quite a bit since it opened, as it started out with the Heat as a 4.5-point favorite.

Over/Under: -111

See NBA picks for every single game, including this one, from SportsLine’s advanced computer model. Get picks now.

Series History

Miami and Philadelphia both have 15 wins in their last 30 games.

  • Mar 21, 2022 – Philadelphia 113 vs. Miami 106
  • Mar 05, 2022 – Miami 99 vs. Philadelphia 82
  • Jan 15, 2022 – Philadelphia 109 vs. Miami 98
  • Dec 15, 2021 – Miami 101 vs. Philadelphia 96
  • May 13, 2021 – Miami 106 vs. Philadelphia 94
  • Jan 14, 2021 – Philadelphia 125 vs. Miami 108
  • Jan 12, 2021 – Philadelphia 137 vs. Miami 134
  • Feb 03, 2020 – Miami 137 vs. Philadelphia 106
  • Dec 28, 2019 – Miami 117 vs. Philadelphia 116
  • Dec 18, 2019 – Miami 108 vs. Philadelphia 104
  • Nov 23, 2019 – Philadelphia 113 vs. Miami 86
  • Apr 09, 2019 – Miami 122 vs. Philadelphia 99
  • Feb 21, 2019 – Philadelphia 106 vs. Miami 102
  • Nov 12, 2018 – Philadelphia 124 vs. Miami 114
  • Apr 24, 2018 – Philadelphia 104 vs. Miami 91
  • Apr 21, 2018 – Philadelphia 106 vs. Miami 102
  • Apr 19, 2018 – Philadelphia 128 vs. Miami 108
  • Apr 16, 2018 – Miami 113 vs. Philadelphia 103
  • Apr 14, 2018 – Philadelphia 130 vs. Miami 103
  • Mar 08, 2018 – Miami 108 vs. Philadelphia 99
  • Feb 27, 2018 – Miami 102 vs. Philadelphia 101
  • Feb 14, 2018 – Philadelphia 104 vs. Miami 102
  • Feb 02, 2018 – Philadelphia 103 vs. Miami 97
  • Mar 01, 2017 – Miami 125 vs. Philadelphia 98
  • Feb 11, 2017 – Philadelphia 117 vs. Miami 109
  • Feb 04, 2017 – Miami 125 vs. Philadelphia 102
  • Nov 21, 2016 – Philadelphia 101 vs. Miami 94
  • Mar 06, 2016 – Miami 103 vs. Philadelphia 98
  • Mar 04, 2016 – Miami 112 vs. Philadelphia 102
  • Nov 21, 2015 – Miami 96 vs. Philadelphia 91





Source link